Opis
Tehnički parametri
3,000meters
| 1 | ||||
| 2 | Width deviation ± 5% | -1.38% | ||
| Altitude deviation ± 5% | -1.22% | |||
| 3 | The cutting length of 100mm is 60% of the applied height of the product, and the results meet the requirements of the "Product Drawing" | 31N | ||
| 4 | The product was compressed under the condition of 23±2 degree for 24 hours, and the compression deformation was Less than or equal to 4% | 1.98% | ||
| 5 | The product was compressed under the condition of 70±2 degree for 168 hours, and the compression deformation was Less than or equal to 4% | 2.14% | ||
| 6 | The product was compressed under the condition of -20±2 degree for 22 hours, and the compression deformation was Less than or equal to 4% | 2.07% | ||
| 7 | Light: 48 degree , Condensation: 50 degree , UV: 70 degree , 1152 hours without damage | |||
| 8 | Imitates the door window switch to use 200,000 times, does not have the obvious change | |||
| 9 | Compression 50%, friction 200,000 times, no damage | |||
| 10 | Adhesive tape and product 180 degree peeling force Greater than or equal to 4N | / | / | |
| 11 | Greater than or equal to 11N | / | / | |
| 12 | Greater than or equal to 20min | / | / | |
| 13 | ||||
| 14 |

Popularni tagovi:







